Under Aggregations in the Report Tool: you can specify the grouping for which statistics are collected and combined in the report. One of:
- By Queue
- By Service Number
- By Destination Number
- By Month
- By Week
- By Day
- By Hour
- By Half Hour
- By Quarter Hour
Configurables in the Report Tool: None.
Filters in the Report Tool:
- Transfer type – All/Blind transfer/Warm transfer/Consulting calls
The following statistics are available.
Statistic | Description |
Connected calls | The total number of calls to this queue that were answered by agents. |
Calls transferred | The total number of answered calls that were subsequently transferred to either another agent or another queue. |
Percentage of calls transferred | The percentage of answered calls to this queue that were subsequently transferred to either another agent or another queue. |
Total transfer connect time | The total minutes accrued by all transferred calls while they were waiting to be connected |
Transfer/consult attempts | The total number of answered calls either that agents attempted to transfer to another agent or queue, or for which agents attempted to consult with another agent or supervisor. |
Transfers/consults connected | The total number of answered calls for which the transfer/consultation connection was successful. |
Transferred to another queue | The total number of answered calls that were subsequently transferred to another queue. |
Total call duration post-transfer to agent | The total time (in minutes) of all calls after being successfully transferred to another agent (talking time with agents). |
Average call duration post-transfer to agent | The average time (in seconds) of all calls after being successfully transferred to another agent (talking time with agents). |
Total call duration post-transfer to queue | The total time (in minutes) of all calls after being successfully transferred to another queue, measured from when each call joined the queue to when each call left the queue or the call ended. |
Average call duration post-transfer to queue | The average time (in seconds) of all calls after being successfully transferred to another queue. |
Total talk time post-transfer to queue | The total time (in minutes) spent talking with agents after being successfully transferred to another queue. This does not include the time spent waiting in the queue. |
Queue | (Destination numbers only.) The queue to which the call was transferred. |
User | (Destination numbers only.) The user (agent/supervisor) to whom the call was transferred. |
Parent topic: Call-data statistics